Reciprocating compressor, FR8.5G
Item Number:
103G6780SP
Application : | HBP;LBP;MBP |
---|---|
Capacity Control : | Fixed speed |
Displacement : | 7.95 cm³ |
Nominal HP : | 0.25 HP |
Oil Type : | POE |
Power Supply : | 220-240/1/50 V/Ph/Hz |
Product Group : | Comp Herm - Danfoss |
Refrigerant : | R134a |
VSD Capable : | No |
Voltage : | 220-240/1/50 V |
General Information
Application : | HBP;LBP;MBP |
---|---|
Colour : | Black |
Model Number : | FR8.5G |
Product Group : | Comp Herm - Danfoss |
Type : | FR |
VSD Capable : | No |
Capacity
Capacity Control : | Fixed speed |
---|
Compressor
Displacement : | 7.95 cm³ |
---|---|
Free Gas Volume : | 1350 cm³ |
Power Supply Compressor : | 220/1/50 220/1/60 V/Ph/Hz |
Swept Volume : | 7.95 cm³ |
Technique : | Reciprocating |
Connections
Discharge Line Connection : | 6.2 mm |
---|---|
Discharge Line Connection Type : | STUB / TUBE |
Suction Line Connection : | 8.2 mm |
Suction Line Connection Type : | STUB / TUBE |
Electrical
Cut In Current HST : | 9.0 A |
---|---|
Cut In Current LST : | 12.8 A |
Frequency : | 50/60 Hz |
LRA : | 9 A |
LRA HST : | 9.0 A |
LRA HST 60Hz : | 9.00 A |
LRA LST : | 8.4 A |
MOC : | 12.8 A |
Power Supply : | 220-240/1/50 V/Ph/Hz |
RLA : | 1.60 A |
Voltage : | 220-240/1/50 V |
Voltage 50Hz : | 220 V |
Voltage 60Hz : | 220 V |
Logistical Information
Commodity Code : | 84143020 |
---|---|
Country Of Origin : | SVK |
EAN : | 5702428583725 |
Gross Weight : | 11.253 kg |
Material
Connection Material : | Copper-plated steel |
---|---|
Discharge Connection Material : | Copper-plated steel |
Suction Connection Material : | Copper-plated steel |
Measurements
Height : | 196 mm |
---|---|
Length : | 243 mm |
Weight : | 11.25 kg |
Width : | 156 mm |
Motor
Motor Code : | CSIR/RSIR |
---|---|
Motor Type : | CSIR, RSIR |
Oil
Oil Charge : | 450 cm³ |
---|---|
Oil Type : | POE |
Performance
Nominal HP : | 0.25 HP |
---|
R134A Performances
R134a Capacity -5°C : | 0.381 kW |
---|---|
R134a Capacity -10°C : | 0.300 kW |
R134a Capacity -15°C : | 0.231 kW |
R134a Capacity -20°C : | 0.172 kW |
R134a Capacity -25°C : | 0.123 kW |
R134a Capacity -30°C : | 0.084 kW |
R134a Capacity 0°C : | 0.474 kW |
Refrigerant
Max Refrigerant Charge : | 0.90 kg |
---|---|
Refrigerant : | R134a |
Product information
FR8.5G
File name | Extension | Size |
---|---|---|
Technical literature | 270.08 KB | |
Technical literature | 10.35 MB |